Another Test of SWIPS

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Nakamura H.2.5 2781 1:0 27884So W.
2Caruana F.3 2799 1:0 25312.5Becerra Rivero J.
3Gareyev T.2.5 2606 0.5:0.5 24792.5Kudrin S.
4Kaidanov G.2.5 2548 1:0 25072.5Yermolinsky A.
5Shankland S.2 2662 0:1 26812Onischuk A.
6Liang A.1.5 2573 0.5:0.5 25552Goldin A.
7Erenburg S.1.5 2564 0.5:0.5 26141.5Sevian S.
8Moradiabadi E.1.5 2528 1:0 24861.5Finegold B.
9Kraai J.1 2491 0.5:0.5 24321.5Tarjan J.
10Stripunsky A.1 2538 0:1 24831Troff K.
F = forfeited (opponent did not come)