Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Rebbeck Chris | 3 | 89 | 291 | 4 | Carlsen Magnus | |
2 | Midhun Unnikrishnan | 2.5 | 197 | 202 | 2.5 | Chris Beckett | |
3 | Watson Leon | 2.5 | 122 | 154 | 2 | Groves Howard | |
4 | Williamson Harry | 1 | 110 | 130 | 1.5 | Arnold Hunt | |
5 | Alan Palmer | 1 | 162 | BYE |
F = forfeited (opponent did not come)