Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Loots Brayton | 3 | 100 | 93 | 3 | Apprill Ethan | |
2 | Cox Tatum | 1.5 | 96 | 99 | 2 | Paulson Jospeh | |
3 | Dorsey Matt | 2 | 98 | 86 | 2 | Doud Maggi | |
4 | Kneifl Miles | 2 | 82 | 90 | 1.5 | Bravo Nick | |
5 | 2 Bye | 0 | 11 | 91 | 0 | Doud Joseph | |
6 | Doud Mike | 2 | 89 | 90 | 2 | Suresh Jacob | |
7 | Smith Aspyn | 1 | 84 | 88 | 1 | Paulson Nicholas | |
8 | Fernandes Enrico | 1 | 92 | 80 | 1 | Sullivan Nathan | |
9 | 1 Bye | 0 | 10 | 94 | 1 | Schumacher Andrew |
F = forfeited (opponent did not come)