Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Aramayo Quiguallo Jaime | 4 | 2030 | 1518 | 3 | Tossi Saavedra Rodrigo | |
2 | Jara Mena Mario Fernando | 2 | 0 | 1808 | 3 | Gutierrez Montes Oscar | |
3 | Rios Cautin Rodrigo | 2 | 1670 | 0 | 2 | Calfante Garrido Angelo | |
4 | Santibanez Bribbo Jorge | 1 | 1000 | 0 | 2 | Tolmo Aica Benjamín | |
5 | Sarabia Pérez Sebastián | 1 | 0 | 0 | 1 | Palma Molla Jose Luis | |
6 | Zamora Tonacca Pedro | 0 | 1000 | BYE |
F = forfeited (opponent did not come)