Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Aditya Phadnis Aditya | 1 | 700 | 700 | 1 | Morozov Vasily | |
2 | Pokharna Shreyas | 1 | 700 | 700 | 1 | Corso Jonah | |
3 | Kozlov Gleb | 1 | 700 | 700 | 1 | Revankar Siddharth | |
4 | Wang Justin | 1 | 700 | 700 | 0.5 | Vadlamani Aikyan | |
5 | Cutruzzula Ian | 0.5 | 700 | 700 | 0 | Ho-Tran Jayden | |
6 | Noonan Patrick | 0 | 700 | 700 | 0.5 | Arya Dorje | |
7 | Chisholm Tyler | 0 | 700 | 700 | 0 | de Magistris Giovanna | |
8 | Teneti Tejas | 0 | 700 | 700 | 0 | Fillon Claire |
F = forfeited (opponent did not come)