Skederid 4&5

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Skederid 209-20:4 Gustav8 1 1:3 18Skederid 209-20:5 Samuel
2Skederid 209-20:4 Wilton8 1 3:1 18Skederid 209-20:5 Leo
3Skederid 209-20:4 Ludvig8 1 1:3 17Skederid 209-20:4 Dag
4Skederid 209-20:4 Maj7 1 1:3 17Skederid 209-20:4 Amie
5Skederid 209-20:4 Max7 1 2:2 17Skederid 209-20:4 Jocke
6Skederid 209-20:4 Natalie6 1 2:2 16Skederid 209-20:4 Matilda
7Skederid 209-20:4 Noah5 1 1:3 16Skederid 209-20:4 Vilgot
8Skederid 209-20:4 Abulfazl5 1 1:3 15Skederid 209-20:4 Teodor
9Skederid 209-20:5 Moa5 1 2:2 14Skederid 209-20:4 Milton
10Skederid 209-20:4 Andre4 1 1:3 14Skederid 209-20:4 Vidar
11Skederid 209-20:5 Lucella3 1 1:3 13Skederid 209-20:4 Sofia
F = forfeited (opponent did not come)