Svanberga 4B

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Svanberga 2020:4B Josef10 1 1:3 114Svanberga 2020:4B Elias
2Svanberga 2020:4B Tuva12 1 2:2 111Svanberga 2020:4B Emma
3Svanberga 2020:4B Nelly11 1 3:1 110Svanberga 2020:4B Kevin
4Svanberga 2020:4B Julia10 1 2:2 19Svanberga 2020:4B Smilla
5Svanberga 2020:4B Birk9 1 2:2 19Svanberga Mattias
6Svanberga 4B Brutus7 1 1:3 18Svanberga 2020:4B Jesper
F = forfeited (opponent did not come)