Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Carlsen Magnus | 0 | 2834 | 2697 | 0 | Artemiev Vladislav | |
2 | Dubov Daniil | 0 | 2694 | 2811 | 0 | Caruana Fabiano | |
3 | Mamedyarov Shakhriyar | 0 | 2804 | 2694 | 0 | Kryvoruchko Yuriy | |
4 | Ponomariov Ruslan | 0 | 2694 | 2797 | 0 | Aronian Levon | |
5 | Vachier-Lagrave Maxime | 0 | 2793 | 2693 | 0 | Amin Bassem | |
6 | Rodshtein Maxim | 0 | 2693 | 2792 | 0 | So Wesley | |
7 | Kramnik Vladimir | 0 | 2787 | 2692 | 0 | Leko Peter | |
8 | Malakhov Vladimir | 0 | 2692 | 2781 | 0 | Nakamura Hikaru | |
9 | Ding Liren | 0 | 2769 | 2691 | 0 | Kuzubov Yuriy | |
10 | Jobava Baadur | 0 | 2690 | 2768 | 0 | Svidler Peter | |
11 | Anand Viswanathan | 0 | 2767 | 2690 | 0 | Wang Yue | |
12 | Almasi Zoltan | 0 | 2689 | 2767 | 0 | Grischuk Alexander | |
13 | Yu Yangyi | 0 | 2760 | 2686 | 0 | Sadler Matthew D | |
14 | Inarkiev Ernesto | 0 | 2684 | 2753 | 0 | Karjakin Sergey | |
15 | Giri Anish | 0 | 2752 | 2680 | 0 | Sasikiran Krishnan | |
16 | Kravtsiv Martyn | 0 | 2679 | 2745 | 0 | Harikrishna Pentala | |
17 | Jakovenko Dmitry | 0 | 2744 | 2677 | 0 | Sargissian Gabriel | |
18 | Nisipeanu Liviu-Dieter | 0 | 2675 | 2743 | 0 | Wei Yi | |
19 | Le Quang Liem | 0 | 2737 | 2673 | 0 | Bruzon Batista Lazaro | |
20 | Shankland Sam | 0 | 2668 | 2732 | 0 | Vitiugov Nikita | |
21 | Bu Xiangzhi | 0 | 2725 | 2666 | 0 | Anton Guijarro David | |
22 | Saric Ivan | 0 | 2664 | 2724 | 0 | Duda Jan-Krzysztof | |
23 | Fedoseev Vladimir | 0 | 2724 | 2662 | 0 | Berkes Ferenc | |
24 | Fressinet Laurent | 0 | 2662 | 2718 | 0 | Matlakov Maxim | |
25 | Vallejo Pons Francisco | 0 | 2718 | 2659 | 0 | Ipatov Alexander | |
26 | Ragger Markus | 0 | 2659 | 2718 | 0 | Vidit Santosh Gujrathi | |
27 | Tomashevsky Evgeny | 0 | 2714 | 2658 | 0 | Nabaty Tamir | |
28 | Korobov Anton | 0 | 2652 | 2712 | 0 | Andreikin Dmitry | |
29 | Wang Hao | 0 | 2711 | 2642 | 0 | Salem A.R. Saleh | |
30 | Xiong Jeffery | 0 | 2634 | 2710 | 0 | Eljanov Pavel | |
31 | Mamedov Rauf | 0 | 2709 | 2629 | 0 | Van Foreest Jorden | |
32 | Gledura Benjamin | 0 | 2612 | 2700 | 0 | Rapport Richard |
F = forfeited (opponent did not come)