Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Pacher Milan | 5.5 | 2480 | 2287 | 5 | Zambor Norbert | |
2 | Druska Juraj | 5 | 2474 | 2333 | 5 | Zetocha Claudiu Andrei | |
3 | Danada Tomas | 5 | 2228 | 2440 | 5 | Mazur Stefan | |
4 | Pechac Jergus | 5 | 2477 | 2147 | 5 | Hros Roman | |
5 | Balazs Ladislav | 4.5 | 2102 | 2244 | 4.5 | Jablonicky Martin | |
6 | Pniaczek Marek | 4.5 | 1870 | 2419 | 4 | Smolen Jan | |
7 | Nemergut Patrik | 4 | 2014 | 2137 | 4 | Szamos Alexander | |
8 | Sventek Anton | 4 | 2100 | 1989 | 4 | Galvanek Ladislav | |
9 | Baleja Marian | 4 | 1979 | 2041 | 4 | Ondo Radoslav | |
10 | Balazs Attila | 4 | 2047 | 1939 | 4 | Klein Peter | |
11 | Jurcisin Imrich | 4 | 2037 | 1844 | 4 | Haban Peter | |
12 | Chrenko Kristian | 4 | 1976 | 2054 | 4 | Riabov Alexander | |
13 | Kuna Martin | 4 | 1861 | 2445 | 3.5 | Manik Mikulas | |
14 | Slaby Jozef | 3.5 | 1779 | 2040 | 3.5 | Staffen Richard | |
15 | Adamciak Tomas | 3.5 | 2001 | 2064 | 3.5 | Kerdik Adam | |
16 | Kraml Maros | 3.5 | 1982 | 1845 | 3.5 | Karcol Jan | |
17 | Urbanik Lukas | 3.5 | 1994 | 1824 | 3.5 | Recky Norbert | |
18 | Nahalka Jan | 3.5 | 1813 | 1647 | 3.5 | Kahancova Jana | |
19 | Bartek Ladislav | 3.5 | 1981 | 1756 | 3.5 | Sobek Michal | |
20 | Sedlacek Ondrej | 3.5 | 1000 | 1904 | 3.5 | Liska Jaroslav | |
21 | Diviak Rastislav | 3 | 1973 | 1758 | 3 | Onderco Peter | |
22 | Stauder Matej | 3 | 1443 | 2033 | 3 | Tomcik Milan | |
23 | Minarcak Pavol | 3 | 1785 | 2051 | 3 | Macko Peter | |
24 | Nemsak Denis | 3 | 2099 | 1800 | 3 | Bracok Stefan | |
25 | Galbavy Dusan | 3 | 1853 | 1740 | 3 | Zeman Jan | |
26 | Sibrava Patrik | 3 | 1834 | 1749 | 3 | Dornik Jan | |
27 | Nadzamova Rebeka | 3 | 1732 | 1791 | 3 | Nadzamova Sofia | |
28 | Mydliar Jan | 3 | 1763 | 1697 | 3 | Gzib David | |
29 | Nadzamova Viktoria | 2.5 | 1745 | 2019 | 2.5 | Palider Pavol | |
30 | Holly Karol | 2.5 | 1763 | 1939 | 2.5 | Kopnicky Frantisek | |
31 | Pudis Karol | 2.5 | 1744 | 1789 | 2.5 | Caban Lubor | |
32 | Ondo Tomas | 2.5 | 1795 | 1815 | 2.5 | Piecka Juraj | |
33 | Miciak Emanuel | 2.5 | 1864 | 1962 | 2.5 | Kostolansky Sebastian Lukas | |
34 | Caban Erik | 2.5 | 1579 | 1786 | 2.5 | Dziak Miroslav | |
35 | Valentik Roman | 2 | 1880 | 1586 | 2 | Benco Ludovit | |
36 | Mego Peter | 2 | 1735 | 1799 | 2 | Ihnat Marek | |
37 | Soltys Peter | 2 | 1000 | 1753 | 2 | Lisy Jan | |
38 | Majerova Veronika | 2 | 1551 | 1673 | 2 | Polko Pavol | |
39 | Caban Michal | 2 | 1280 | 1731 | 2 | Csernok Ladislav | |
40 | Sandor Samuel | 2 | 1278 | 1677 | 2 | Hajtmansky Milan | |
41 | Sevcik Lubomir | 1.5 | 1730 | 1000 | 1.5 | Lukac Peter | |
42 | Vinarcik Milan | 1.5 | 1729 | 1549 | 1.5 | Bartos Peter | |
43 | Nater Nikolas | 1 | 1000 | 1324 | 1.5 | Turcan Martin | |
44 | Kunzo Slavomir | 1 | 1670 | 1644 | 1 | Hruska Karol | |
45 | Karapetsas Athanasios | 1 | 1000 | 1622 | 1 | Treger Lubomir | |
46 | Spirka Jan | 0.5 | 1492 | BYE |
F = forfeited (opponent did not come)