Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Bowers Grant | 0 | 1000 | 1000 | 0 | Herrera Lucia | |
2 | McLeod Kane | 0 | 1000 | 1000 | 0 | Canas Che | |
3 | Fernando Ayan | 0 | 1000 | 1000 | 0 | Moore Preston | |
4 | Paila Darsheel | 0 | 1000 | 1000 | 0 | Greene Quinn | |
5 | Gunawardena Ilan | 0 | 1000 | 1000 | 0 | Park Taya | |
6 | Salim Yumna | 0 | 1000 | 1000 | 0 | Hill Collin | |
7 | Last Charley | 0 | 1000 | 1000 | 0 | Santosh Akhil | |
8 | Shrivathsa Pragya | 0 | 1000 | 1000 | 0 | Last Nikko | |
9 | Last William | 0 | 1000 | 1000 | 0 | Tambar Arjun | |
10 | Xu Andelyn | 0 | 1000 | 1000 | 0 | Le Isabelle |
F = forfeited (súper nedošiel)