Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Sarvida Jallene | 7.5 | 2768 | 2595 | 9.5 | Botswain Jabla Tentre | |
2 | Poult Zagi | 8 | 2872 | 2894 | 8 | Letter Ecs | |
3 | Bartjuice Lemony | 8 | 2832 | 2601 | 8 | Cube Cuby | |
4 | Sarvida Najelle | 8 | 2898 | 2688 | 7.5 | Twinson Twinnow | |
5 | Botswain Ranco Zoff | 7.5 | 2903 | 2816 | 7.5 | Pucho Walsh Cedric | |
6 | Cyparetus Kleize | 7 | 2757 | 2372 | 7 | Bag Forthpack | |
7 | Bird Black | 7 | 2678 | 2752 | 7 | Torras Fernandos | |
8 | Botswain Zak | 7 | 2647 | 2369 | 7 | Bag Forthpick | |
9 | Cyparetus Sylvan Jr. | 7 | 2583 | 2228 | 7 | Capp Universe | |
10 | Tinson Balley | 7 | 2562 | 2662 | 6.5 | Sisuke Gaara | |
11 | Poult Zegyr | 6.5 | 2511 | 2629 | 6.5 | Crane Craney | |
12 | Letter Ayy | 6.5 | 2580 | 2432 | 6.5 | Bear Papa | |
13 | Botswain Sister | 6.5 | 2573 | 2486 | 6.5 | Pitch Miccal | |
14 | Jefflings J. | 6.5 | 2442 | 2433 | 6.5 | Cube Cuba | |
15 | Botswain Dormant | 6 | 2693 | 2483 | 6 | Cyparetus Sylvan Jr. | |
16 | Botswain Zok | 6 | 2485 | 2578 | 6 | Casellas Ikar | |
17 | Botswain Zik | 6 | 2388 | 2555 | 6 | Letter Zleff | |
18 | Zwizton Byron | 6 | 2531 | 2483 | 6 | Dieggo Lucio | |
19 | Kramniq Pele | 6 | 2498 | 2482 | 6 | Duck Donald | |
20 | Poult Zigurat | 5.5 | 2373 | 2375 | 6 | Botswain Zek | |
21 | Dogg Goofy | 5.5 | 2088 | 2398 | 5.5 | Cube Cubo | |
22 | Botswain Zuk | 5.5 | 2371 | 2098 | 5.5 | Cyparetus Mok | |
23 | Botswain Charty | 5.5 | 2113 | 2186 | 5.5 | Schwarzenegger Atom | |
24 | Botswain Banig | 5.5 | 2063 | 2149 | 5.5 | Colemphton Turf | |
25 | Zwischenzug Atom | 5 | 2247 | 2088 | 5.5 | Zwizton Gaylord | |
26 | Dogg Goof Jr. | 5 | 2178 | 1899 | 5 | Snake Snakey | |
27 | Capp Silver Lasker | 5 | 1995 | 2084 | 5 | Colivertonivskitch Atom | |
28 | Capp Checky | 5 | 2066 | 1975 | 5 | Jourvecouskei Atom | |
29 | Hedron Panic | 5 | 1964 | 2018 | 5 | Pooh Winnie | |
30 | Twinson Twiney | 5 | 1863 | 2012 | 5 | Clay Claymore | |
31 | Spring Springy | 5 | 2011 | 1964 | 5 | Cyparetus Garz | |
32 | Bear Berra | 4.5 | 1956 | 2044 | 4.5 | Chisslehurst Jurd | |
33 | Twinson Twinny | 4.5 | 2033 | 2002 | 4.5 | Curve Curvy | |
34 | Letter Dovl Jiu | 4.5 | 1989 | 2012 | 4.5 | Takara Tomi Van | |
35 | Hedron Pin | 4.5 | 1932 | 2005 | 4.5 | Zwizton Brostrombli | |
36 | Zwizton Woodie | 4 | 1934 | 1832 | 4.5 | Eraser Fuju | |
37 | Zwizton Cannony | 4 | 1754 | 1989 | 4 | Letter Jiu | |
38 | Goodwill Pegasus | 4 | 1901 | 1882 | 4 | Gregrogrugrigorio Gregor | |
39 | Zwizton Eyeleftster | 4 | 1890 | 1845 | 4 | Goodwill Phil | |
40 | Parott Lago | 3 | 1823 | 1734 | 4 | Watch Beng | |
41 | Kweinsteiger A. | 1.5 | 1653 | 1878 | 4 | Capp Imported | |
42 | Lhafsor Atom | 3.5 | 1737 | 1721 | 3.5 | Winterviscovich Atom | |
43 | Cyparetus Charr | 3.5 | 1877 | 1688 | 1 | Viadetriavehara Atom | |
44 | Watch Bang | 3.5 | 1734 | 1668 | 1 | Mcqueen Lightning |
F = forfeited (súper nedošiel)