Štartovná listina
Meno | Klub | Kategórie | Rating | |
---|---|---|---|---|
1. | Loots Brayton | |||
2. | Paulson Jospeh | |||
3. | Dorsey Matt | |||
4. | Cox Tatum | |||
5. | Schumacher Andrew | |||
6. | Apprill Ethan | |||
7. | Fernandes Enrico | |||
8. | Doud Joseph | |||
9. | Bravo Nick | |||
10. | Suresh Jacob | |||
11. | Doud Mike | |||
12. | Paulson Nicholas | |||
13. | Doud Maggi | |||
14. | Smith Aspyn | |||
15. | Kneifl Miles | |||
16. | Sullivan Nathan | |||
17. | 2 Bye | |||
18. | 1 Bye | |||
Bye 3 Bye |