Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | t ozzy | 4 | 2000 | 2100 | 4 | bu mike | |
2 | g david | 4 | 1900 | 2012 | 4 | l shown | |
3 | j koosha | 3 | 2600 | 2100 | 3 | s hugh | |
4 | a adam | 3 | 2300 | 1900 | 3 | b sam | |
5 | a rustam | 3 | 1700 | 2300 | 3 | f jack | |
6 | t ekrem | 3 | 2300 | 1900 | 3 | p alex | |
7 | s mavhav | 3 | 1650 | 2200 | 3 | blair mike | |
8 | t dennis | 3 | 2200 | 1900 | 3 | z viktor | |
9 | r chris | 2.5 | 1000 | 1900 | 2.5 | a mohammed | |
10 | s mervyn | 2 | 1650 | 2400 | 2 | l kenny | |
11 | d alan | 2 | 1600 | 2100 | 2 | s kabeer | |
12 | w sim | 2 | 1500 | 1900 | 2 | h eyal | |
13 | t tom | 2 | 1000 | 1800 | 2 | a lu | |
14 | b camillo | 2 | 1800 | 1700 | 2 | m zev | |
15 | o zelko | 2 | 1800 | 1300 | 2 | az adam | |
16 | g anton | 2 | 1755 | 1300 | 2 | m jaleel | |
17 | b edward | 2 | 1700 | 1750 | 2 | t ahmed | |
18 | c fahad | 2 | 1700 | 1300 | 2 | p john | |
19 | f isabelle | 2 | 1700 | 1200 | 2 | m giovanni | |
20 | l luc | 1.5 | 600 | 1200 | 2 | d hoang | |
21 | k liam | 1 | 1800 | 1000 | 1 | g akiva | |
22 | l jt | 1 | 1300 | 800 | 1 | k asim | |
23 | f George | 1 | 1200 | 200 | 1 | j tony | |
24 | h thomas | 1 | 700 | 1200 | 1 | j dj | |
25 | m andrei | 1 | 1200 | 1500 | 1 | s rahim | |
26 | g sarah | 1 | 1100 | 1000 | 1 | b sebastian | |
27 | s manav | 1 | 200 | 1000 | 1 | d adrian | |
28 | h anthony | 0 | 800 | 1273 | 0.5 | m john | |
29 | m animesh | 0 | 1000 | 750 | 0 | s ben | |
30 | w jayson | 0 | 1600 | BYE |
F = forfeited (súper nedošiel)