CLB Phúc Hà

Name is required and should be at least 4 characters long.

Rounds

Playing here? Get instantly notified who you play next, connect with player
Player PointsPts Rating Result Rating PointsPts Opponent
1 Thắng 4 1000 1:0 1000 3 Quang
2 Lợi 3 1000 0.5:0.5 1000 3 Đức
3 Hòa 2.5 1000 0.5:0.5 1000 2.5 Vĩnh
4 Trường E 2.5 1000 0.5:0.5 1000 2.5 Hào
5 Phúc 2 1000 0.5:0.5 1000 2.5
6 Minh 2 1000 0.5:0.5 1000 1.5 Hải
7 Hoàn 1.5 1000 0.5:0.5 1000 1.5 Trường A
8 Nhân 1.5 1000 1:0 1000 1.5 Nghĩa
9 Đạt 1.5 1000 0.5:0.5 1000 1 Sáu
10 Tuấn 0 1000 0.5:0.5 1000 0.5 Tùng
F = forfeited (opponent did not come)