Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Cenusa Mihai | 4.5 | 2103 | 2101 | 4 | Catalin Manoila | |
| 2 | Margarit Ionut | 4 | 1700 | 1601 | 4 | Albu Ioan | |
| 3 | Albu Cristian | 4 | 1600 | 1700 | 3.5 | Cosmin Diaconiță | |
| 4 | Manolache Tudor | 3 | 2100 | 1700 | 3.5 | Dragomir Mihnea | |
| 5 | Tololoi David | 3 | 1890 | 1200 | 3 | Mahalu Armand | |
| 6 | Ionel Sbiera | 3 | 1500 | 1800 | 3 | Gradinaru Ioan | |
| 7 | Atodiresei Damian | 3 | 1600 | 1800 | 3 | Radu Din | |
| 8 | Nazari Sadegh | 2.5 | 1300 | 1700 | 3 | Giroe Georgel-Gabriel | |
| 9 | Alex Gurau | 2 | 1300 | 1200 | 2 | Gheorge Nicolas | |
| 10 | Dorian Ioan | 2 | 400 | 1300 | 2 | Charlie denmark | |
| 11 | Mihai Colban | 2 | 1300 | 1000 | 2 | Gabriel Dranga | |
| 12 | Palade Tudor | 2 | 1300 | 650 | 2 | Paul Avram | |
| 13 | Alex Merlici | 1 | 1000 | 1500 | 1.5 | Blanaru Mihai | |
| 14 | Mariciuc Cecilia | 1 | 900 | 1400 | 1.5 | Tomas Lungu | |
| 15 | Tulbure Marius | 1 | 616 | 800 | 1 | Dumbrava Costin | |
| 16 | Creanga George | 0 | 400 | 800 | 1 | Cristi Ciutea |
F = forfeited (opponent did not come)