Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | slismartin (amather) | 3 | 1707 | 1639 | 3 | bizonovadagmar (alfabeticD) | |
| 2 | zahradnikovaeva (ezahradka) | 3 | 1658 | 1855 | 2 | vernarskyjaroslav (veve) | |
| 3 | fornerovamarta (hidhid) | 2 | 1604 | 1694 | 2 | halamovadagmar (svadlenka) | |
| 4 | zablackaolga (fiiha) | 2 | 1451 | 1647 | 2 | plesnikovaivana (windflower) | |
| 5 | mojzisdaniel (danielaniel) | 1.5 | 1454 | 1612 | 1.5 | snabelviliam (Bochini) | |
| 6 | jackovasona (somi32) | 1.5 | 1428 | 1569 | 1.5 | neumannovazuzana (Bliss) | |
| 7 | nemcokovaklara (ajakne) | 1 | 1544 | 1496 | 1 | pillarmarian (Minobj) | |
| 8 | macekmilan (nalimm) | 1 | 1520 | 1535 | 1 | nosalivan (plejervan) | |
| 9 | certikroman (CREO) | 1 | 1351 | 1511 | 0 | vavakovakatarina (kakada) | |
| 10 | jambrichovaviera (husle) | 0 | 1763 | 1598 | 0 | rodrtomas (quentos) |
F = forfeited (opponent did not come)