Grand Juniors

Name is required and should be at least 4 characters long.

Rounds

Playing here? Get instantly notified who you play next, connect with player
Player PointsPts Rating Result Rating PointsPts Opponent
1 Tan A 4 1200 1:0 1200 3 Arya K
2 Omar B 3 1200 1:0 1200 3 Samar J
3 Raghavsai S 2 1200 0:1 1200 2.5 Sai S
4 Atharv T 2.5 1000 1:0 1000 2 Nik J
5 Jin N 2 1000 1:0 1000 2 Adam ,Y, 1000
6 Krishiv K 1 1000 1:0 1000 1.5 Aarav K
7 Leo B 1 1000 0:1 1000 1.5 Shaurya G
8 Adam C 1 1000 1:0 1000 0 Mivaan M
F = forfeited (opponent did not come)