SCRABBLE COMPETITION LAHAD DATU DISTRICT LEVEL 2026

Name is required and should be at least 4 characters long.

Rounds

Playing here? Get instantly notified who you play next, connect with player
Player PointsPts Rating Result Rating PointsPts Opponent
1 SJKC CHEE VUN - XCC3104 0 1000 : 1000 0 SK PAYANG - XBA3149
2 SK SAHABAT II - XBA 3145 0 1000 : 1000 0 SJKC SIEW CHING - XCC3124
3 SJKC YUK CHOI - XCC3134 0 1000 : 1000 0 SK SRI DARUN - XBA 3135
4 SK ST DOMINIC - XCA3126 0 1000 : 1000 0 SK BATU 6 1/2 SEGAMA - XBA3119
5 SK BUKIT BELACON - XBA 3137 0 1000 : 1000 0 SK ST STEPHENS - XCA3128
6 SK TAWAIYARI - XBA3104 0 1000 : 1000 0 SK CENDERAWASIH - XBA 3147
7 SK FAJAR HARAPAN K9 - XBA3146 0 1000 : 1000 0 SMK DESA KENCANA - XEA3105
8 SMK SEGAMA - XEA3106 0 1000 : 1000 0 SK LAHAD DATU II - XBA3108 (TEAM A)
9 SK LAHAD DATU ll - XBA 3108 (TEAM B) 0 1000 : 1000 0 SMK ST DOMINIC - XFE3127
10 SMK TERUSAN - XEA3107 0 1000 : 1000 0 SK LAHAD DATU lll - XBA 3144
11 SMS LAHAD DATU - XEA3102 0 1000 1:0 BYE
F = forfeited (opponent did not come)