Rounds
Playing here? Get instantly notified who you play next, connect with player
| White | PointsPts | Rating | Result | Rating | PointsPts | Black | |
|---|---|---|---|---|---|---|---|
| 1 | Preda Laurențiu | 3.5 | 2000 | 2150 | 3.5 | Puscasu Marian | |
| 2 | Gherghe David | 3 | 2400 | 1850 | 3 | Nat Victor | |
| 3 | Serban Emil | 3 | 1975 | 1000 | 3 | Dorin M | |
| 4 | Pintican Alexandru | 2 | 2100 | 1600 | 2 | Ionel Răzvan | |
| 5 | Moisa Beniamin | 2 | 1250 | 1915 | 2 | Mugurel Mihai | |
| 6 | Chelba Ovidiu | 2 | 800 | 1800 | 2 | Cazacu Alex | |
| 7 | Ghinea Albert | 2 | 1679 | 1400 | 2 | Pana Alex | |
| 8 | Razvan Cedric | 1 | 1000 | 1000 | 1.5 | Badila Andrei | |
| 9 | Bledarenco Gheorghe | 1.5 | 800 | 802 | 1 | Jelea Mihai | |
| 10 | Constantin Alex | 0 | 1400 | BYE |
F = forfeited (opponent did not come)