Rounds
Playing here? Get instantly notified who you play next, connect with player
| White | PointsPts | Rating | Result | Rating | PointsPts | Black | |
|---|---|---|---|---|---|---|---|
| 1 | Raman kumar T | 4.5 | 1768 | 1814 | 4.5 | Karya Sheel p | |
| 2 | Shaik Mohammed Irfan | 4.5 | 1754 | 1646 | 4.5 | Kumaran Charan | |
| 3 | Thakker Parth | 4 | 0 | 2058 | 4 | Sai kalluri Hari Charan | |
| 4 | Lakhani Rahim | 4 | 1834 | 0 | 4 | Nandula Ram | |
| 5 | Sabbathi rachita | 4 | 1507 | 0 | 4 | Rishi Raj | |
| 6 | Raj Kumar D | 3 | 1722 | 1477 | 3.5 | T S Mohith | |
| 7 | Pruthvi Raj R G | 3 | 0 | 1495 | 3 | Aarush Vuppugandla | |
| 8 | Anirudh Sai | 3 | 1495 | 0 | 3 | P2 Arif | |
| 9 | lokmanya B | 3 | 0 | 1488 | 3 | Vamshi krishna G | |
| 10 | Mohammad Athiqur Raheman | 3 | 1485 | 0 | 3 | P6 Praneeth | |
| 11 | Agarwal Keshav | 3 | 0 | 0 | 3 | shaikshavali khan Patan | |
| 12 | Bavireddy Anup Sai | 3 | 0 | 0 | 3 | yelamarthi Keyansh | |
| 13 | Rajashekar S | 3 | 0 | 0 | 2.5 | Pasupuleti Narendra Kumar | |
| 14 | Sriharsha B | 2.5 | 0 | 0 | 2.5 | Sai Kumar guguloth | |
| 15 | Mandal Pranshu | 2.5 | 0 | 0 | 2 | P4 Chandrakanth | |
| 16 | Patil Samruddha | 2 | 0 | 0 | 2 | CH Surya | |
| 17 | Teja Sai | 2 | 0 | 0 | 2 | Chandnani Gulshan | |
| 18 | reddy karri Balaji lakshmana | 2 | 0 | 0 | 2 | Debaku Chaitanya | |
| 19 | Garg Shrey | 2 | 0 | 0 | 2 | P1 Cyrus | |
| 20 | Kumar Shubham | 2 | 0 | 0 | 2 | Pendem Laxman | |
| 21 | Moogaparti Naresh | 2 | 0 | 0 | 2 | Savla Jeet | |
| 22 | Ahmed Waasif | 1.5 | 0 | 0 | 1 | Gantyada Kushal | |
| 23 | Holani Krishna | 1.5 | 0 | 0 | 1 | Kumar Harsh | |
| 24 | Jathin satyavedansh T | 1 | 0 | 0 | 1 | P7 Nirvan | |
| 25 | Nimmagadda Kanishk | 0.5 | 0 | BYE | |||
| 26 | Immaneni Lakshmi Lavanya | 0 | 0 | BYE | |||
| 27 | Imran Shaik | 0 | 0 | BYE | |||
| 28 | Anurag P9 | 0 | 0 | BYE | |||
| 29 | Bhandekar Bhagyashri | 0 | 1445 | BYE | |||
| 30 | Spurgeon Raju k | 0 | 0 | BYE | |||
| 31 | G Vishnu | 0 | 0 | BYE | |||
| 32 | P5 Satya | 0 | 0 | BYE | |||
| 33 | P3 Ranadheer | 0 | 0 | BYE | |||
| 34 | Venkat P8 | 0 | 0 | BYE |
F = forfeited (opponent did not come)