hol program mondat T2-3

Name is required and should be at least 4 characters long.

Rounds

Playing here? Get instantly notified who you play next, connect with player
White PointsPts Rating Result Rating PointsPts Black
1 Benjamin Watkin 4 0 0:1 1000 6 Luca Efron
2 Aaron Sun 5 0 0:1 0 5 Jeremy Sun
3 Elliot Smith 4 0 0.5:0.5 0 3.5 Jerome Gebel
4 Seung 3 0 1:0 0 3 Genta Lie
5 Tang Isabelle 3 0 1:0 0 3 Logan Ngo
6 Piclin-Chan Raphael 3 0 0:1 1000 3 Euan Galero
7 Liebaher 2.5 0 0:1 0 3 Ethan Zheng
8 Ryu Jason 2 0 0:1 0 2 Aaron B
9 Leo Piclin-Chan 2 0 0.5:0.5 1000 1.5 Leo Ngo
10 Lucas Yanez Baird 1.5 0 0.5:0.5 0 0 Stefkovski Leonardo
11 Stefkovski Casper 1 0 0:1 0 1 Ryu Jena
12 Belyuga 0 0 0:0 BYE
13 Shah Rudra 0 1000 0:0 BYE
14 Hsu 0 0 0:0 BYE
15 Dexter Kwok 1 0 0:0 BYE
16 Emery Choon 1 0 0:0 BYE
F = forfeited (opponent did not come)