Rounds
Playing here? Get instantly notified who you play next, connect with player
| White | PointsPts | Rating | Result | Rating | PointsPts | Black | |
|---|---|---|---|---|---|---|---|
| 1 | Quinn | 5.5 | 0 | 0 | 9 | Luca | |
| 2 | Isabelle | 5 | 0 | 0 | 7 | Jeremy | |
| 3 | Euan | 6.5 | 0 | 0 | 5.5 | Ethan Z | |
| 4 | Benjamin V | 5 | 0 | 0 | 5.5 | Kepler | |
| 5 | Benjamin W | 5 | 0 | 0 | 5 | Dante | |
| 6 | Reuben | 4.5 | 0 | 0 | 5 | Aaorn S | |
| 7 | Charles | 5 | 0 | 0 | 3.5 | Aryaman | |
| 8 | Joanna | 4 | 0 | 0 | 4 | Liam | |
| 9 | Toby | 3 | 0 | 0 | 3.5 | Oliver S | |
| 10 | Raphael | 4 | 0 | 0 | 3 | Leo | |
| 11 | Archie | 2.5 | 0 | BYE | |||
| 12 | Oliver | 1 | 0 | BYE | |||
| 13 | Casper S | 0 | 0 | BYE | |||
| 14 | Leonardo C | 0 | 0 | BYE | |||
| 15 | Aaron B | 2 | 0 | BYE |
F = forfeited (opponent did not come)