Rounds
Playing here? Get instantly notified who you play next, connect with player
| White | PointsPts | Rating | Result | Rating | PointsPts | Black | |
|---|---|---|---|---|---|---|---|
| 1 | ANAY JAIN . | 4 | 1000 | 1000 | 3.5 | ADARSH BHOI . | |
| 2 | VIRAT PANJWANI . | 3 | 1000 | 1000 | 3 | DESHNA JAIN . | |
| 3 | VAIDEHI JAIN . | 3 | 1000 | 1000 | 3 | VEDANT SHARMA . | |
| 4 | VISHESH GADIYA . | 2.5 | 1000 | 1000 | 2 | NITYANSH BOTHRA . | |
| 5 | AARADHYA GADIYA . | 2 | 1000 | 1000 | 2 | KIYANSH GOLCHHA . | |
| 6 | TANSHIQ JAIN . | 2 | 1000 | 1000 | 1 | TANISHA LALWANI . | |
| 7 | GLADWIN . | 1 | 1000 | 1000 | 1 | AADVIK SAHU . | |
| 8 | DURVESH SAHU . | 1 | 1000 | 1000 | 1 | TAQSHIL JAIN . | |
| 9 | GRAVIT JHABAK . | 1 | 1000 | 1000 | 0 | VANSH KRISHNANI . |
F = forfeited (opponent did not come)