Rounds
Playing here? Get instantly notified who you play next, connect with player
| White | PointsPts | Rating | Result | Rating | PointsPts | Black | |
|---|---|---|---|---|---|---|---|
| 1 | Baker Charlie | 1 | 1000 | 1000 | 1 | Herman Ethan | |
| 2 | Thomas Jasper | 1 | 1000 | 1000 | 1 | Bel Oscar | |
| 3 | Quentin grelie “” | 0.5 | 1000 | 1000 | 1 | robyne luu “ “ | |
| 4 | thomas lattore “ “ | 0.5 | 1000 | 1000 | 0.5 | Jeite-Delbridge Raphael | |
| 5 | Aye Charles | 0 | 1000 | 1000 | 0.5 | marc “ “ | |
| 6 | Debas Luca | 0 | 1000 | 1000 | 0 | Gabard Julien | |
| 7 | Drews Theodore | 0 | 1000 | 1000 | 0 | amelia herman “” |
F = forfeited (opponent did not come)