Rounds
Playing here? Get instantly notified who you play next, connect with player
| White | PointsPts | Rating | Result | Rating | PointsPts | Black | |
|---|---|---|---|---|---|---|---|
| 1 | Grzegorz Toczek | 5.5 | 2285 | 1714 | 4.5 | Lucas Zheng | |
| 2 | James Tapp | 4.5 | 2201 | 1808 | 4 | Bill Harle | |
| 3 | George Turner | 4 | 1929 | 1669 | 4 | Reuben Hilliar | |
| 4 | Emma Kong | 3.5 | 1912 | 1892 | 4 | Georgi Korovski | |
| 5 | Matthew Davies | 3 | 1978 | 2007 | 3.5 | Nick van Noorden | |
| 6 | Andrei Zhuravlev | 3 | 1404 | 2043 | 3 | Sam Jukes | |
| 7 | Bill Hunt | 3 | 1786 | 1600 | 3 | Constantine Popov | |
| 8 | Sam Rhydderch | 2.5 | 1539 | 1768 | 2.5 | Peter Quinn | |
| 9 | Csege Hanczar | 2.5 | 1606 | 1500 | 2 | Martin Adamski | |
| 10 | Chris Fox | 2 | 1515 | 1718 | 2 | Piotr Graczyk | |
| 11 | Zayn Lee | 0 | 1483 | 1393 | 2 | Mabon Hanczar | |
| 12 | Theo Edwards | 1.5 | 1500 | 1298 | 1 | Gareth Williams | |
| 13 | Jake Hurley | 3.5 | 1962 | BYE | |||
| 14 | Finley Jones | 1 | 1438 | BYE | |||
| 15 | Jeff Rowlands | 3 | 1736 | BYE |
F = forfeited (opponent did not come)