Rounds
Playing here? Get instantly notified who you play next, connect with player
| White | PointsPts | Rating | Result | Rating | PointsPts | Black | |
|---|---|---|---|---|---|---|---|
| 1 | s sultan | 3 | 2028 | 1944 | 4 | Kariri Faisal Ramadan | |
| 2 | Abobatal . | 3 | 2000 | 1925 | 3 | Aljuhani Omer | |
| 3 | Alrashdi Majed | 2 | 2034 | 2112 | 2 | Dr. Ahmad | |
| 4 | Falatah abdulhalem A | 1 | 1898 | 2100 | 2 | Abdualrhman A | |
| 5 | Naif. alfhd | 1 | 1500 | 1487 | 1 | . Faris | |
| 6 | Al Hamdi Abduljawad L | 2 | 1770 | BYE |
F = forfeited (opponent did not come)