Rounds
Playing here? Get instantly notified who you play next, connect with player
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | JustinBrow DF 2391 | 4 | 2391 | 2017 | 3 | Eusouthiago DF 2017 | |
| 2 | StenioVargas DF 2213 | 3 | 2213 | 1973 | 3 | Gilson_BSB DF 1973 | |
| 3 | Capablanca13 RJ 2112 | 2.5 | 2112 | 2427 | 2.5 | MF Nandomga PR 2427 | |
| 4 | Adriano_BSB DF 2027 | 2.5 | 2027 | 2066 | 2 | jmaiap AP 2066 | |
| 5 | Rafael_Sano RJ 2241 | 2 | 2241 | 1797 | 2 | linss AL 1797 | |
| 6 | Vandernilson MA 1768 | 2 | 1768 | 1910 | 2 | Silverov RN 1910 | |
| 7 | danielvsk DF 1898 | 2 | 1898 | 2014 | 1.5 | PauladaPower DF 2014 | |
| 8 | Ademir010 PA 1642 | 1 | 1642 | 2040 | 1 | erivambrito DF 2040 | |
| 9 | WagnerAlexandre DF 1998 | 1 | 1998 | 1809 | 1 | RoneyBritto TO 1772 | |
| 10 | Wilsonsousa SP 1674 | 0 | 1674 | BYE | |||
| 11 | detrez BA 1950 | 1 | 1950 | BYE |
F = forfeited (opponent did not come)