THE SQUARE Unrated Tournament 29

Name is required and should be at least 4 characters long.

Rounds

Playing here? Get instantly notified who you play next, connect with player
Player PointsPts Rating Result Rating PointsPts Opponent
1 Cioti Nicolae 3 1700 0.5:0.5 2000 3.5 Heckman Alexandru
2 Pintican Alexandru 3.5 2100 0.5:0.5 1850 2.5 Paparuz Vasile
3 Răzvan Ionel 2.5 1700 1:0 1200 2.5 Arkadii Yermakov
4 Apavaloae Alin 2 1750 1:0 1615 2 Gartner Andrei
5 Gartner Alexandru 2 1450 0:1 1250 2 Răducanu Ovidiu
6 Cojocaru Diana 1.5 1523 0:1 1900 2 Pricopie Vadim
7 Macarie Doru 1 880 0:1 1500 1 Rohlicek Anca
8 Jelea Mihai 0 768 1:0 600 1 Răducanu Adina
F = forfeited (opponent did not come)