Rounds
Playing here? Get instantly notified who you play next, connect with player
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Byakov S. | 3 | 1000 | 2032 | 3 | Zhu R. | |
| 2 | Bezalely O. | 3 | 1000 | 1000 | 3 | Fennell J. | |
| 3 | Maclaine Cameron | 2.5 | 1000 | 1000 | 2 | Beardmore W. | |
| 4 | Davidson L. | 2 | 1656 | 1000 | 2 | Islam R. | |
| 5 | Lunnon J. | 2 | 1000 | 1000 | 2 | Agbedejobi I. | |
| 6 | Braje M. | 2 | 1000 | 1000 | 2 | Marinov A. | |
| 7 | Gibbons O. | 2 | 1000 | 1000 | 2 | Miller C. | |
| 8 | Chen, Harry | 2 | 1000 | 1000 | 2 | Sangha A. | |
| 9 | Heavey S. | 2 | 1000 | 1000 | 2 | Skinner J. | |
| 10 | Patel N. | 1.5 | 1000 | 1000 | 1.5 | Almanza C. | |
| 11 | Kaemmerlen Z. | 1.5 | 1000 | 1000 | 1.5 | Hollingdale M. | |
| 12 | James P. | 1.5 | 1000 | 1000 | 1.5 | Allen M. | |
| 13 | Voisin J. | 1.5 | 1000 | 1000 | 1 | Berry K. | |
| 14 | Hutton A. | 1 | 1000 | 1000 | 1 | Bray E. | |
| 15 | Van Druten O. | 1 | 1000 | 1000 | 1 | Chukseeva D. | |
| 16 | Cooke G. | 1 | 1000 | 1000 | 1 | Robertson Hamish | |
| 17 | Moore I. | 1 | 1000 | 1000 | 1 | Cooper B. | |
| 18 | Duncan H. | 1 | 1000 | 1000 | 1 | Williams G. | |
| 19 | Verga J. | 1 | 1000 | 1000 | 1 | Gilbertson Z. | |
| 20 | Cockroft H. | 1 | 1000 | 1000 | 1 | Stillwell C. | |
| 21 | Oakland J. | 1 | 1000 | 1000 | 1 | Heany A. | |
| 22 | Telfor-Smollett T. | 1 | 1000 | 1000 | 1 | Henry J. | |
| 23 | Williamson T. | 1 | 1000 | 1000 | 1 | Hobbs J. | |
| 24 | Akopyan A. | 0.5 | 1000 | 1000 | 0.5 | Greig M. | |
| 25 | Bagley E. | 0.5 | 1000 | 1000 | 0.5 | Murrin B. | |
| 26 | Bennett A. | 0.5 | 1000 | 1000 | 0.5 | Kuznetsova A. | |
| 27 | Hindley M. | 0.5 | 1000 | 1000 | 0.5 | BOWCOCK C. | |
| 28 | Brill T. | 0.5 | 1000 | 1000 | 0.5 | Trunck H. | |
| 29 | Frost A. | 0.5 | 1000 | 1000 | 0.5 | Osmond C. | |
| 30 | Bartlett A. | 0.5 | 1000 | 1000 | 0.5 | Gibbons J. | |
| 31 | Hodge S. | 0 | 1000 | 1000 | 0 | Sandher J. |
F = forfeited (opponent did not come)