Rounds
Playing here? Get instantly notified who you play next, connect with player
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | NUR FARHAH MARDZUQ | 3.5 | 1000 | 1000 | 3 | FATHONAH AL HUSNA MUHAMMAD FAZIL AL HELMI | |
| 2 | AUFA SAFIYYA IMRAN AMINI | 3 | 1000 | 1000 | 3.5 | adni fatiha azraf muhd fitri | |
| 3 | NUR AMNA SAFIYYAH MOHD FADZIL | 3 | 1000 | 1000 | 2 | tuan pah auni sofia sharif shah bani | |
| 4 | NUR DAMIA HUMAIRA MOHAMMAD SUHAIRI | 2 | 1000 | 1000 | 2 | PUTRI NUR ZAFFYA RAIHANNAH MOHD NORZUZAFRE | |
| 5 | NUR AMEENATUZZAHRA' MOHD ABDUL QAHHAR | 1.5 | 1000 | 1000 | 2 | NUR IMAN AMNI MUHAMMAD ABDULLAH AZHARI | |
| 6 | AINUL MARDHIAH Abdullah Aiman | 1.5 | 1000 | 1000 | 1 | NURUL AUFA KAMARUL ARIFFIN | |
| 7 | Muna Aqilah Saharuddin | 1.5 | 1000 | 1000 | 1 | NUR HAFIYYA AISYAH MOHD HAIRI FAZLI | |
| 8 | NUHA NAZHIFA MOHD HABIB | 1 | 1000 | 1000 | 0.5 | UDAIMATUNNUR MUHAMMAD AIMAN |
F = forfeited (opponent did not come)