Pawn's Gambit: The Game of Strategy Edition 3

Name is required and should be at least 4 characters long.

Rounds

Playing here? Get instantly notified who you play next, connect with player
Player PointsPts Rating Result Rating PointsPts Opponent
1 Lakhani Rahim 5 1838 0:1 2069 5 Manukonda Arun
2 Niharika Challa 4.5 2168 0:1 1935 4 Srujan Keerthansaleti
3 Raman kumar T 4 1768 0:1 2048 4.5 Sai kiran y
4 Ravi Kandi 4 1649 0:1 0 4 Kumar Akshay
5 Bavireddy Anup Sai 4 0 0:1 1600 4 Diwakar V U
6 Nath Amogh 4 0 0:1 0 3.5 Shenoy Vighnesh
7 Krovvidi Arun 3 0 1:0 0 3.5 Gobeeswaran S
8 Muzzamil Syed 3 0 0:1 2300 3 Mushini Ajay
9 Sai Kalluri Hari Charan 3 2058 1:0 0 3 Aditya vyas
10 Nandula Ram 3 0 1:0 1505 3 Koundinya Surya
11 Tanti akhil 3 0 0:1 1445 3 Podiyam Mahesh
12 Raja Sekhar S 3 0 0:1 0 3 Chitlangia Raunak
13 Shrivastava Utkarsh 3 0 1:0 0 3 Kandriga Deepak Ram
14 Maliwal Harsh 3 0 0.5:0.5 0 3 Mandadi visesh reddy
15 V Ramesh 3 0 0:1 0 2.5 Nooka Sadhyarsh
16 Sunkari Rammurthy 2.5 1453 0:1 1665 2.5 Nanda Sarath Kumar
17 Kantha Rithvik 2.5 0 0:1 0 2.5 P4 Sowmith
18 Naveen Kumar Koyada 2.5 0 1:0 0 2 Akshit Goud Pasham
19 Chaitanya Krishna 2 0 0:1 0 2 Singh Prateek
20 Shaikh Zain 2 0 0:1 0 2 Gutha Revanth
21 Bhardwaj 2 0 1:0 0 2 Koppu Sridhar
22 Nisar Ahmed Mohammed 2 0 0:1 0 2 Thakker Parth
23 Venkat sai Kota 2 0 1:0 0 2 P2 wajahat
24 uma rani Mandala 2 0 0:1 0 2 Savla Jeet
25 Shahbaz arif Md 2 0 0:1 0 2 hinduja Adarsh
26 Arvind K 1 0 1:0 0 1.5 Dwivedi Divy
27 Raj Prithvi 1.5 0 1:0 0 1 Bhatnagar Medhansh
28 kumar Salil 1 0 1:0 0 1 B S PoojaShree
29 Saiteja 1 0 0:1 0 1 varma Aashish
30 Choudary Mahendar 0 0 1:0 BYE
31 G Vamshi Krishna 0 1463 0:0 BYE
32 Sonu behra 0 0 0:0 BYE
33 Duggirala Vivek 0 0 0:0 BYE
34 Dheeraj Achikuchi 0 0 0:0 BYE
35 Sai Krishna Nithin 0 0 0:0 BYE
36 Prasad Rajendra 0 1404 0:0 BYE
37 P3 Srikanth 1 0 0:0 BYE
38 Jat Surender Singh 0 0 0:0 BYE
F = forfeited (opponent did not come)